Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
woodsong forest education foundation cleveland tntrevecca nazarene university nashville tn
| Metric | Woodsong Forest Education Foundation Cleveland, Tennessee | Trevecca Nazarene University Nashville, Tennessee |
|---|---|---|
| Trust Score | 79 | 93 |
| Revenue | $665K | $90.7M |
| Total Expenses | $612K | $88.6M |
| Program Spending | 109% | 85% |
| CEO Compensation | $60K | $684K |
| CEO Pay % of Expenses | 9.9% | 0.8% |
| Total Assets | $280K | $236.7M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 831119673 | 620497990 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.