Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
woon headstart day care center woonsocket riedesia inc n kingstown ri
| Metric | Woon Headstart & Day Care Center Woonsocket, Rhode Island | Edesia Inc N Kingstown, Rhode Island |
|---|---|---|
| Trust Score | 85 | 90 |
| Revenue | $5.5M | $185.7M |
| Total Expenses | $5.6M | $97.8M |
| Program Spending | 97% | 112% |
| CEO Compensation | $273K | $653K |
| CEO Pay % of Expenses | 4.9% | 0.7% |
| Total Assets | $3.4M | $154.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 050354966 | 260359866 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.