Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
work now hawaii honolulu hihale mahaolu kahului hi
| Metric | Work Now Hawaii Honolulu, Hawaii | Hale Mahaolu Kahului, Hawaii |
|---|---|---|
| Trust Score | 82 | 90 |
| Revenue | $2.7M | $14.5M |
| Total Expenses | $2.5M | $12.4M |
| Program Spending | 105% | 100% |
| CEO Compensation | $220K | $262K |
| CEO Pay % of Expenses | 8.7% | 2.1% |
| Total Assets | $1.2M | $65.1M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 822143896 | 990143109 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.