Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
world farmers inc lancaster mametropolitan boston housing partnership inc boston ma
| Metric | World Farmers Inc Lancaster, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 61 | 93 |
| Revenue | $2.7M | $359.4M |
| Total Expenses | $1.6M | $353.4M |
| Program Spending | 0% | 98% |
| CEO Compensation | $63K | $391K |
| CEO Pay % of Expenses | 3.8% | 0.1% |
| Total Assets | $2.5M | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 273138588 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.