Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
world press institute saint paul mnwingspan life resources saint paul mn
| Metric | World Press Institute Saint Paul, Minnesota | Wingspan Life Resources Saint Paul, Minnesota |
|---|---|---|
| Trust Score | 46 | 92 |
| Revenue | $476K | $18.1M |
| Total Expenses | $179K | $17.7M |
| Program Spending | 0% | 98% |
| CEO Compensation | $71K | $317K |
| CEO Pay % of Expenses | 39.6% | 1.8% |
| Total Assets | $298K | $14.4M |
| Category | Human Services | Human Services |
| Filing Year | 2024 | 2024 |
| EIN | 416044706 | 411742456 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.