Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
world speaks omaha netabitha inc lincoln ne
| Metric | World Speaks Omaha, Nebraska | Tabitha Inc Lincoln, Nebraska |
|---|---|---|
| Trust Score | 56 | 90 |
| Revenue | $423K | $59.0M |
| Total Expenses | $251K | $63.6M |
| Program Spending | 57% | 81% |
| CEO Compensation | $60K | $947K |
| CEO Pay % of Expenses | 24.1% | 1.5% |
| Total Assets | $227K | $71.2M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 474370270 | 470377998 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.