Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
xiente philadelphia pauniquesource products services mechanicsburg pa
| Metric | Xiente Philadelphia, Pennsylvania | Uniquesource Products & Services Mechanicsburg, Pennsylvania |
|---|---|---|
| Trust Score | 47 | 93 |
| Revenue | $9.9M | $98.5M |
| Total Expenses | $9.0M | $95.6M |
| Program Spending | 6% | 102% |
| CEO Compensation | $131K | $563K |
| CEO Pay % of Expenses | 1.5% | 0.6% |
| Total Assets | $16.4M | $75.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 239233412 | 231523064 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.