Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
yes network saint cloud mnwingspan life resources saint paul mn
| Metric | Yes Network Saint Cloud, Minnesota | Wingspan Life Resources Saint Paul, Minnesota |
|---|---|---|
| Trust Score | 39 | 92 |
| Revenue | $867K | $18.1M |
| Total Expenses | $1.4M | $17.7M |
| Program Spending | 5% | 98% |
| CEO Compensation | $113K | $317K |
| CEO Pay % of Expenses | 8.1% | 1.8% |
| Total Assets | $504K | $14.4M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 320419607 | 411742456 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.