Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
yeshiva mateh aharon inc lakewood njthe estaugh medford nj
| Metric | Yeshiva Mateh Aharon Inc Lakewood, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 34 | 93 |
| Revenue | $219K | $35.4M |
| Total Expenses | $275K | $35.6M |
| Program Spending | 10% | 95% |
| CEO Compensation | Not reported | $901K |
| CEO Pay % of Expenses | — | 2.5% |
| Total Assets | $3.8M | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 223492187 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.