Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ymca york pauniquesource products services mechanicsburg pa
| Metric | Ymca York, Pennsylvania | Uniquesource Products & Services Mechanicsburg, Pennsylvania |
|---|---|---|
| Trust Score | 82 | 93 |
| Revenue | $14.6M | $98.5M |
| Total Expenses | $14.1M | $95.6M |
| Program Spending | 69% | 102% |
| CEO Compensation | $377K | $563K |
| CEO Pay % of Expenses | 2.7% | 0.6% |
| Total Assets | $48.8M | $75.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 231352600 | 231523064 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.