Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
york electrical institute york papennsylvania cyber charter school midland pa
| Metric | York Electrical Institute York, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 68 | 93 |
| Revenue | $524K | $220.9M |
| Total Expenses | $613K | $168.9M |
| Program Spending | 75% | 125% |
| CEO Compensation | $269K | $2.2M |
| CEO Pay % of Expenses | 43.8% | 1.3% |
| Total Assets | $1.7M | $387.8M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 232142696 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.