Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
youngstown area goodwill industries inc youngstown ohbuckeye power inc columbus oh
| Metric | Youngstown Area Goodwill Industries Inc Youngstown, Ohio | Buckeye Power Inc Columbus, Ohio |
|---|---|---|
| Trust Score | 48 | 93 |
| Revenue | $10.2M | $815.9M |
| Total Expenses | $10.6M | $795.8M |
| Program Spending | 7% | 101% |
| CEO Compensation | $115K | $2.6M |
| CEO Pay % of Expenses | 1.1% | 0.3% |
| Total Assets | $8.9M | $1.7B |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 340714576 | 310676582 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.