Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
youngstown warren regional chamber youngstown ohbuckeye power inc columbus oh
| Metric | Youngstown-Warren Regional Chamber Youngstown, Ohio | Buckeye Power Inc Columbus, Ohio |
|---|---|---|
| Trust Score | 79 | 93 |
| Revenue | $3.6M | $815.9M |
| Total Expenses | $3.3M | $795.8M |
| Program Spending | 108% | 101% |
| CEO Compensation | $467K | $2.6M |
| CEO Pay % of Expenses | 14.0% | 0.3% |
| Total Assets | $1.3M | $1.7B |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 341731411 | 310676582 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.