Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
youville place inc lexington mametropolitan boston housing partnership inc boston ma
| Metric | Youville Place Inc Lexington, Massachusetts | Metropolitan Boston Housing Partnership Inc Boston, Massachusetts |
|---|---|---|
| Trust Score | 87 | 93 |
| Revenue | $7.1M | $359.4M |
| Total Expenses | $7.5M | $353.4M |
| Program Spending | 90% | 98% |
| CEO Compensation | $192K | $391K |
| CEO Pay % of Expenses | 2.6% | 0.1% |
| Total Assets | $17.4M | $59.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 043297834 | 042775991 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.