Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
yuma regional medical center yuma azdignity health phoenix az
| Metric | Yuma Regional Medical Center Yuma, Arizona | Dignity Health Phoenix, Arizona |
|---|---|---|
| Trust Score | 90 | 90 |
| Revenue | $832.4M | $9.9B |
| Total Expenses | $773.0M | $10.1B |
| Program Spending | 104% | 92% |
| CEO Compensation | $6.5M | $82.1M |
| CEO Pay % of Expenses | 0.8% | 0.8% |
| Total Assets | $1.3B | $17.3B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 866007596 | 941196203 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.