Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
frontwave credit union oceanside cacalifornia life insurance guaranty association roseville ca
| Metric | Frontwave Credit Union Oceanside, California | California Life Insurance Guaranty Association Roseville, California |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $81.7M | $64.3M |
| Total Expenses | $77.5M | $19.6M |
| Program Spending | 95% | 314% |
| CEO Compensation | $2.1M | $710K |
| CEO Pay % of Expenses | 2.7% | 3.6% |
| Total Assets | $1.4B | $51.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 951820763 | 954311716 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.